Select your origin
Select your destination
Guadalajara (GDL)to
Chicago (ORD)Morelia (MLM)to
Chicago (MDW)Mexico City (MEX)to
Chicago (ORD)Guadalajara (GDL)to
Chicago (MDW)Aguascalientes (AGU)to
Chicago (MDW)Zacatecas (ZCL)to
Chicago (MDW)Leon (BJX)to
Chicago (ORD)Leon (BJX)to
Chicago (MDW)Queretaro (QRO)to
Chicago (ORD)Durango (DGO)to
Chicago (MDW)Monterrey (MTY)to
Chicago (ORD)Mexico City (MEX)to
Chicago (MDW)Oaxaca (OAX)to
Chicago (ORD)Monterrey (MTY)to
Chicago (MDW)Acapulco (ACA)to
Chicago (ORD)Puerto Vallarta (PVR)to
Chicago (ORD)Tijuana (TIJ)to
Chicago (ORD)Chihuahua (CUU)to
Chicago (ORD)Puerto Escondido (PXM)to
Chicago (ORD)Cancun (CUN)to
Chicago (MDW)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Guadalajara (GDL) | Chicago (ORD) | One way | Economy | Depart 18/03/2026 | from 1,540MXN Viewed: 2 hours ago |
Morelia (MLM) | Chicago (MDW) | One way | Economy | Depart 10/02/2026 | from 2,500MXN Viewed: 5 hours ago |
Mexico City (MEX) | Chicago (ORD) | One way | Economy | Depart 03/04/2026 | from 2,074MXN Viewed: 5 hours ago |
Guadalajara (GDL) | Chicago (MDW) | One way | Economy | Depart 20/02/2026 | from 1,598MXN Viewed: 2 hours ago |
Aguascalientes (AGU) | Chicago (MDW) | One way | Economy | Depart 29/04/2026 | from 2,437MXN Viewed: 3 hours ago |
Leon (BJX) | Chicago (ORD) | One way | Economy | Depart 26/01/2026 | from 2,540MXN Viewed: 2 hours ago |
Leon (BJX) | Chicago (MDW) | One way | Economy | Depart 24/02/2026 | from 2,026MXN Viewed: 9 hours ago |
Queretaro (QRO) | Chicago (ORD) | One way | Economy | Depart 25/01/2026 | from 1,676MXN Viewed: 3 hours ago |
Durango (DGO) | Chicago (MDW) | One way | Economy | Depart 30/04/2026 | from 2,437MXN Viewed: 4 hours ago |
Juarez (CJS) | Chicago (ORD) | One way | Economy | Depart 18/02/2026 | from 1,878MXN Viewed: 3 hours ago |
Look on our website for the price that best suits you.*