Select your origin
Select your destination
Guadalajara (GDL)to
San Jose, CR (SJO)Mexico City (MEX)to
San Jose, CR (SJO)Cancun (CUN)to
San Jose, CR (SJO)Tijuana (TIJ)to
San Jose, CR (SJO)Mexicali (MXL)to
San Jose, CR (SJO)Monterrey (MTY)to
San Jose, CR (SJO)Los Cabos (SJD)to
San Jose, CR (SJO)Mérida (MID)to
San Jose, CR (SJO)Leon (BJX)to
San Jose, CR (SJO)Puerto Vallarta (PVR)to
San Jose, CR (SJO)La Paz (LAP)to
San Jose, CR (SJO)Chihuahua (CUU)to
San Jose, CR (SJO)Juarez (CJS)to
San Jose, CR (SJO)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Guadalajara (GDL) | San Jose, CR (SJO) | One way | Economy | Depart 15/10/2025 | from 2,617MXN* Viewed: 5 hours ago |
Mexico City (MEX) | San Jose, CR (SJO) | One way | Economy | Depart 21/10/2025 | from 2,439MXN* Viewed: 2 hours ago |
Cancun (CUN) | San Jose, CR (SJO) | One way | Economy | Depart 11/11/2025 | from 1,760MXN* Viewed: 5 hours ago |
Tijuana (TIJ) | San Jose, CR (SJO) | One way | Economy | Depart 25/12/2025 | from 6,234MXN* Viewed: 4 hours ago |
Monterrey (MTY) | San Jose, CR (SJO) | One way | Economy | Depart 14/01/2026 | from 2,535MXN* Viewed: 5 minutes ago |
La Paz (LAP) | San Jose, CR (SJO) | One way | Economy | Depart 26/11/2025 | from 1,938MXN* Viewed: 11 hours ago |
Look on our website for the price that best suits you.*