Select your origin
Select your destination
Guadalajara (GDL)to
San Jose, CR (SJO)Mexico City (MEX)to
San Jose, CR (SJO)Cancun (CUN)to
San Jose, CR (SJO)Tijuana (TIJ)to
San Jose, CR (SJO)Tulum (TQO)to
San Jose, CR (SJO)Monterrey (MTY)to
San Jose, CR (SJO)Mexicali (MXL)to
San Jose, CR (SJO)Hermosillo (HMO)to
San Jose, CR (SJO)Juarez (CJS)to
San Jose, CR (SJO)Culiacan (CUL)to
San Jose, CR (SJO)Chihuahua (CUU)to
San Jose, CR (SJO)Leon (BJX)to
San Jose, CR (SJO)La Paz (LAP)to
San Jose, CR (SJO)Puerto Vallarta (PVR)to
San Jose, CR (SJO)Mérida (MID)to
San Jose, CR (SJO)Puebla (PBC)to
San Jose, CR (SJO)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Guadalajara (GDL) | San Jose, CR (SJO) | One way | Economy | Depart 08/04/2026 | from 2,451MXN Viewed: 5 hours ago |
Mexico City (MEX) | San Jose, CR (SJO) | One way | Economy | Depart 07/02/2026 | from 2,882MXN Viewed: 1 hour ago |
Cancun (CUN) | San Jose, CR (SJO) | One way | Economy | Depart 04/02/2026 | from 2,126MXN Viewed: 1 hour ago |
Tijuana (TIJ) | San Jose, CR (SJO) | One way | Economy | Depart 14/01/2026 | from 2,400MXN Viewed: 9 hours ago |
Tulum (TQO) | San Jose, CR (SJO) | One way | Economy | Depart 11/03/2026 | from 1,885MXN Viewed: 8 hours ago |
Monterrey (MTY) | San Jose, CR (SJO) | One way | Economy | Depart 18/02/2026 | from 2,847MXN Viewed: 4 hours ago |
Mexicali (MXL) | San Jose, CR (SJO) | One way | Economy | Depart 30/03/2026 | from 3,155MXN Viewed: 11 hours ago |
Hermosillo (HMO) | San Jose, CR (SJO) | One way | Economy | Depart 14/04/2026 | from 2,762MXN Viewed: 2 hours ago |
Tuxtla Gutierrez (TGZ) | San Jose, CR (SJO) | One way | Economy | Depart 20/03/2026 | from 1,934MXN Viewed: 7 hours ago |
La Paz (LAP) | San Jose, CR (SJO) | One way | Economy | Depart 25/01/2026 | from 3,014MXN Viewed: 10 hours ago |
Look on our website for the price that best suits you.*