Select your origin
Select your destination
Mexico City (MEX)to
San Jose, CR (SJO)Guadalajara (GDL)to
San Jose, CR (SJO)Cancun (CUN)to
San Jose, CR (SJO)Tijuana (TIJ)to
San Jose, CR (SJO)Mexicali (MXL)to
San Jose, CR (SJO)Monterrey (MTY)to
San Jose, CR (SJO)Hermosillo (HMO)to
San Jose, CR (SJO)Tulum (TQO)to
San Jose, CR (SJO)Mérida (MID)to
San Jose, CR (SJO)Culiacan (CUL)to
San Jose, CR (SJO)Chihuahua (CUU)to
San Jose, CR (SJO)Puerto Vallarta (PVR)to
San Jose, CR (SJO)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Mexico City (MEX) | San Jose, CR (SJO) | One way | Economy | Depart 07/03/2026 | from 1,626MXN Viewed: 11 hours ago |
Guadalajara (GDL) | San Jose, CR (SJO) | One way | Economy | Depart 02/03/2026 | from 1,190MXN Viewed: 5 hours ago |
Cancun (CUN) | San Jose, CR (SJO) | One way | Economy | Depart 30/03/2026 | from 1,843MXN Viewed: 27 minutes ago |
Tijuana (TIJ) | San Jose, CR (SJO) | One way | Economy | Depart 08/03/2026 | from 1,847MXN Viewed: 2 hours ago |
Mexicali (MXL) | San Jose, CR (SJO) | One way | Economy | Depart 22/04/2026 | from 2,748MXN Viewed: 10 hours ago |
Mérida (MID) | San Jose, CR (SJO) | One way | Economy | Depart 13/02/2026 | from 3,269MXN Viewed: 4 hours ago |
Los Cabos (SJD) | San Jose, CR (SJO) | One way | Economy | Depart 29/04/2026 | from 3,144MXN Viewed: 11 hours ago |
Puerto Vallarta (PVR) | San Jose, CR (SJO) | One way | Economy | Depart 18/05/2026 | from 2,997MXN Viewed: 5 hours ago |
Look on our website for the price that best suits you.*