Select your origin
Select your destination
Guadalajara (GDL)to
San Jose, CR (SJO)Mexico City (MEX)to
San Jose, CR (SJO)Cancun (CUN)to
San Jose, CR (SJO)Tijuana (TIJ)to
San Jose, CR (SJO)Tulum (TQO)to
San Jose, CR (SJO)Monterrey (MTY)to
San Jose, CR (SJO)Mexicali (MXL)to
San Jose, CR (SJO)Los Cabos (SJD)to
San Jose, CR (SJO)Leon (BJX)to
San Jose, CR (SJO)Culiacan (CUL)to
San Jose, CR (SJO)Chihuahua (CUU)to
San Jose, CR (SJO)Hermosillo (HMO)to
San Jose, CR (SJO)La Paz (LAP)to
San Jose, CR (SJO)Puerto Vallarta (PVR)to
San Jose, CR (SJO)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Guadalajara (GDL) | San Jose, CR (SJO) | One way | Economy | Depart 15/04/2026 | from 1,286MXN Viewed: 2 hours ago |
Mexico City (MEX) | San Jose, CR (SJO) | One way | Economy | Depart 07/04/2026 | from 1,249MXN Viewed: 2 hours ago |
Cancun (CUN) | San Jose, CR (SJO) | One way | Economy | Depart 10/02/2026 | from 1,170MXN Viewed: 1 hour ago |
Tijuana (TIJ) | San Jose, CR (SJO) | One way | Economy | Depart 12/04/2026 | from 1,871MXN Viewed: 3 hours ago |
Monterrey (MTY) | San Jose, CR (SJO) | One way | Economy | Depart 08/04/2026 | from 1,350MXN Viewed: 1 minutes ago |
Los Cabos (SJD) | San Jose, CR (SJO) | One way | Economy | Depart 30/03/2026 | from 1,747MXN Viewed: 5 hours ago |
Mérida (MID) | San Jose, CR (SJO) | One way | Economy | Depart 09/04/2026 | from 1,735MXN Viewed: 59 minutes ago |
La Paz (LAP) | San Jose, CR (SJO) | One way | Economy | Depart 30/03/2026 | from 2,405MXN Viewed: 43 minutes ago |
Look on our website for the price that best suits you.*