Select your origin
Select your destination
Guadalajara (GDL)to
Fresno (FAT)Morelia (MLM)to
Fresno (FAT)Leon (BJX)to
Fresno (FAT)Culiacan (CUL)to
Fresno (FAT)Mexico City (MEX)to
Fresno (FAT)Acapulco (ACA)to
Fresno (FAT)Cancun (CUN)to
Fresno (FAT)Hermosillo (HMO)to
Fresno (FAT)Tuxtla Gutierrez (TGZ)to
Fresno (FAT)Chihuahua (CUU)to
Fresno (FAT)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Guadalajara (GDL) | Fresno (FAT) | One way | Economy | Depart 03/12/2025 | from 2,341MXN Viewed: 3 hours ago |
Morelia (MLM) | Fresno (FAT) | One way | Economy | Depart 04/02/2026 | from 3,443MXN Viewed: 8 hours ago |
Leon (BJX) | Fresno (FAT) | One way | Economy | Depart 18/01/2026 | from 3,284MXN Viewed: 9 hours ago |
Mexico City (MEX) | Fresno (FAT) | One way | Economy | Depart 06/01/2026 | from 8,288MXN Viewed: 10 hours ago |
Cancun (CUN) | Fresno (FAT) | One way | Economy | Depart 25/11/2025 | from 3,206MXN Viewed: 3 hours ago |
Hermosillo (HMO) | Fresno (FAT) | One way | Economy | Depart 01/11/2025 | from 3,070MXN Viewed: 9 hours ago |
Look on our website for the price that best suits you.*