Select your origin
Select your destination
Mexico City (MEX)to
Guatemala City (GUA)Cancun (CUN)to
Guatemala City (GUA)Guadalajara (GDL)to
Guatemala City (GUA)Monterrey (MTY)to
Guatemala City (GUA)Tijuana (TIJ)to
Guatemala City (GUA)Mexicali (MXL)to
Guatemala City (GUA)Tuxtla Gutierrez (TGZ)to
Guatemala City (GUA)Mérida (MID)to
Guatemala City (GUA)Leon (BJX)to
Guatemala City (GUA)Los Cabos (SJD)to
Guatemala City (GUA)Chetumal (CTM)to
Guatemala City (GUA)Chihuahua (CUU)to
Guatemala City (GUA)Puerto Vallarta (PVR)to
Guatemala City (GUA)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Mexico City (MEX) | Guatemala City (GUA) | One way | Economy | Depart 28/01/2026 | from 2,184MXN Viewed: 2 hours ago |
Cancun (CUN) | Guatemala City (GUA) | One way | Economy | Depart 04/03/2026 | from 1,741MXN Viewed: 1 hour ago |
Guadalajara (GDL) | Guatemala City (GUA) | One way | Economy | Depart 07/04/2026 | from 2,166MXN Viewed: 2 hours ago |
Monterrey (MTY) | Guatemala City (GUA) | One way | Economy | Depart 01/04/2026 | from 2,152MXN Viewed: 5 hours ago |
Tijuana (TIJ) | Guatemala City (GUA) | One way | Economy | Depart 02/04/2026 | from 3,574MXN Viewed: 8 hours ago |
Leon (BJX) | Guatemala City (GUA) | One way | Economy | Depart 04/03/2026 | from 2,012MXN Viewed: 3 hours ago |
Chetumal (CTM) | Guatemala City (GUA) | One way | Economy | Depart 31/12/2025 | from 2,577MXN Viewed: 1 hour ago |
Look on our website for the price that best suits you.*