Select your origin
Select your destination
Guadalajara (GDL)to
San Jose, CR (SJO)Mexico City (MEX)to
San Jose, CR (SJO)Tijuana (TIJ)to
San Jose, CR (SJO)Cancun (CUN)to
San Jose, CR (SJO)Monterrey (MTY)to
San Jose, CR (SJO)Mexicali (MXL)to
San Jose, CR (SJO)Leon (BJX)to
San Jose, CR (SJO)Hermosillo (HMO)to
San Jose, CR (SJO)Los Cabos (SJD)to
San Jose, CR (SJO)Mérida (MID)to
San Jose, CR (SJO)Juarez (CJS)to
San Jose, CR (SJO)Tulum (TQO)to
San Jose, CR (SJO)Tuxtla Gutierrez (TGZ)to
San Jose, CR (SJO)La Paz (LAP)to
San Jose, CR (SJO)Puebla (PBC)to
San Jose, CR (SJO)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Guadalajara (GDL) | San Jose, CR (SJO) | One way | Economy | Depart 06/02/2026 | from 2,639MXN Viewed: 7 hours ago |
Mexico City (MEX) | San Jose, CR (SJO) | One way | Economy | Depart 03/12/2025 | from 2,665MXN Viewed: 5 hours ago |
Tijuana (TIJ) | San Jose, CR (SJO) | One way | Economy | Depart 30/01/2026 | from 2,516MXN Viewed: 8 hours ago |
Cancun (CUN) | San Jose, CR (SJO) | One way | Economy | Depart 25/09/2025 | from 942MXN Viewed: 10 hours ago |
Monterrey (MTY) | San Jose, CR (SJO) | One way | Economy | Depart 28/11/2025 | from 3,039MXN Viewed: 8 hours ago |
Mexicali (MXL) | San Jose, CR (SJO) | One way | Economy | Depart 21/01/2026 | from 2,645MXN Viewed: 3 hours ago |
Leon (BJX) | San Jose, CR (SJO) | One way | Economy | Depart 08/01/2026 | from 2,917MXN Viewed: 7 hours ago |
Hermosillo (HMO) | San Jose, CR (SJO) | One way | Economy | Depart 10/11/2025 | from 5,893MXN Viewed: 10 hours ago |
Look on our website for the price that best suits you.*