Select your origin
Select your destination
Guadalajara (GDL)to
San Jose, CR (SJO)Mexico City (MEX)to
San Jose, CR (SJO)Cancun (CUN)to
San Jose, CR (SJO)Tijuana (TIJ)to
San Jose, CR (SJO)Mexicali (MXL)to
San Jose, CR (SJO)Monterrey (MTY)to
San Jose, CR (SJO)Leon (BJX)to
San Jose, CR (SJO)La Paz (LAP)to
San Jose, CR (SJO)Chihuahua (CUU)to
San Jose, CR (SJO)Los Cabos (SJD)to
San Jose, CR (SJO)Culiacan (CUL)to
San Jose, CR (SJO)Hermosillo (HMO)to
San Jose, CR (SJO)Puerto Vallarta (PVR)to
San Jose, CR (SJO)Tuxtla Gutierrez (TGZ)to
San Jose, CR (SJO)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Guadalajara (GDL) | San Jose, CR (SJO) | One way | Economy | Depart 11/02/2026 | from 2,842MXN Viewed: 8 hours ago |
Mexico City (MEX) | San Jose, CR (SJO) | One way | Economy | Depart 25/11/2025 | from 2,693MXN Viewed: 6 minutes ago |
Cancun (CUN) | San Jose, CR (SJO) | One way | Economy | Depart 12/02/2026 | from 2,159MXN Viewed: 10 hours ago |
Tijuana (TIJ) | San Jose, CR (SJO) | One way | Economy | Depart 02/01/2026 | from 2,473MXN Viewed: 4 hours ago |
Leon (BJX) | San Jose, CR (SJO) | One way | Economy | Depart 09/11/2025 | from 4,583MXN Viewed: 9 hours ago |
Hermosillo (HMO) | San Jose, CR (SJO) | One way | Economy | Depart 01/02/2026 | from 2,675MXN Viewed: 11 hours ago |
Look on our website for the price that best suits you.*