Select your origin
Select your destination
Mcallen (MFE)to
Cancun (CUN)Los Angeles (LAX)to
Cancun (CUN)Sacramento (SMF)to
Cancun (CUN)Fresno (FAT)to
Cancun (CUN)Oakland (OAK)to
Cancun (CUN)San Antonio (SAT)to
Cancun (CUN)Chicago (ORD)to
Cancun (CUN)Houston (IAH)to
Cancun (CUN)Dallas (DFW)to
Cancun (CUN)Ontario (ONT)to
Cancun (CUN)Denver (DEN)to
Cancun (CUN)Las Vegas (LAS)to
Cancun (CUN)San Jose (SJC)to
Cancun (CUN)Phoenix (PHX)to
Cancun (CUN)Chicago (MDW)to
Cancun (CUN)Seattle (SEA)to
Cancun (CUN)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Mcallen (MFE) | Cancun (CUN) | One way | Economy | Depart 04/19/2026 | from USD108 Viewed: 7 hours ago |
Los Angeles (LAX) | Cancun (CUN) | One way | Economy | Depart 02/25/2026 | from USD96 Viewed: 8 hours ago |
Sacramento (SMF) | Cancun (CUN) | One way | Economy | Depart 02/14/2026 | from USD97 Viewed: 5 hours ago |
Oakland (OAK) | Cancun (CUN) | One way | Economy | Depart 02/24/2026 | from USD105 Viewed: 6 hours ago |
San Antonio (SAT) | Cancun (CUN) | One way | Economy | Depart 02/07/2026 | from USD99 Viewed: 9 hours ago |
Chicago (ORD) | Cancun (CUN) | One way | Economy | Depart 02/09/2026 | from USD96 Viewed: 9 hours ago |
Ontario (ONT) | Cancun (CUN) | One way | Economy | Depart 03/18/2026 | from USD124 Viewed: 8 hours ago |
Denver (DEN) | Cancun (CUN) | One way | Economy | Depart 03/21/2026 | from USD122 Viewed: 8 hours ago |
Look on our website for the price that best suits you.*