Select your origin
Select your destination
Mcallen (MFE)to
Cancun (CUN)Chicago (ORD)to
Cancun (CUN)Los Angeles (LAX)to
Cancun (CUN)Oakland (OAK)to
Cancun (CUN)Sacramento (SMF)to
Cancun (CUN)Fresno (FAT)to
Cancun (CUN)Dallas (DFW)to
Cancun (CUN)Las Vegas (LAS)to
Cancun (CUN)Ontario (ONT)to
Cancun (CUN)Denver (DEN)to
Cancun (CUN)Houston (IAH)to
Cancun (CUN)San Antonio (SAT)to
Cancun (CUN)Chicago (MDW)to
Cancun (CUN)Phoenix (PHX)to
Cancun (CUN)San Jose (SJC)to
Cancun (CUN)Miami (MIA)to
Cancun (CUN)Portland, OR (PDX)to
Cancun (CUN)Orlando (MCO)to
Cancun (CUN)Seattle (SEA)to
Cancun (CUN)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Mcallen (MFE) | Cancun (CUN) | One way | Economy | Depart 01/08/2026 | from USD83 Viewed: 2 hours ago |
Chicago (ORD) | Cancun (CUN) | One way | Economy | Depart 03/21/2026 | from USD103 Viewed: 32 minutes ago |
Oakland (OAK) | Cancun (CUN) | One way | Economy | Depart 02/10/2026 | from USD107 Viewed: 5 hours ago |
Sacramento (SMF) | Cancun (CUN) | One way | Economy | Depart 03/17/2026 | from USD95 Viewed: 3 hours ago |
Fresno (FAT) | Cancun (CUN) | One way | Economy | Depart 02/10/2026 | from USD94 Viewed: 4 hours ago |
Dallas (DFW) | Cancun (CUN) | One way | Economy | Depart 02/23/2026 | from USD96 Viewed: 3 hours ago |
Houston (IAH) | Cancun (CUN) | One way | Economy | Depart 03/17/2026 | from USD94 Viewed: 2 hours ago |
Miami (MIA) | Cancun (CUN) | One way | Economy | Depart 03/22/2026 | from USD119 Viewed: 7 hours ago |
Portland, OR (PDX) | Cancun (CUN) | One way | Economy | Depart 03/17/2026 | from USD140 Viewed: 2 hours ago |
Orlando (MCO) | Cancun (CUN) | One way | Economy | Depart 01/08/2026 | from USD148 Viewed: 26 minutes ago |
Look on our website for the price that best suits you.*