Select your origin
Select your destination
Mcallen (MFE)to
Cancun (CUN)Los Angeles (LAX)to
Cancun (CUN)Chicago (ORD)to
Cancun (CUN)Fresno (FAT)to
Cancun (CUN)San Jose (SJC)to
Cancun (CUN)Oakland (OAK)to
Cancun (CUN)Sacramento (SMF)to
Cancun (CUN)Dallas (DFW)to
Cancun (CUN)Houston (IAH)to
Cancun (CUN)Las Vegas (LAS)to
Cancun (CUN)San Antonio (SAT)to
Cancun (CUN)Phoenix (PHX)to
Cancun (CUN)Denver (DEN)to
Cancun (CUN)Chicago (MDW)to
Cancun (CUN)Ontario (ONT)to
Cancun (CUN)Miami (MIA)to
Cancun (CUN)Orlando (MCO)to
Cancun (CUN)Portland, OR (PDX)to
Cancun (CUN)Seattle (SEA)to
Cancun (CUN)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Los Angeles (LAX) | Cancun (CUN) | One way | Economy | Depart 09/26/2025 | from USD95 Viewed: 8 hours ago |
Fresno (FAT) | Cancun (CUN) | One way | Economy | Depart 10/03/2025 | from USD154 Viewed: 9 hours ago |
San Jose (SJC) | Cancun (CUN) | One way | Economy | Depart 11/23/2025 | from USD184 Viewed: 11 hours ago |
Oakland (OAK) | Cancun (CUN) | One way | Economy | Depart 09/17/2025 | from USD274 Viewed: 7 hours ago |
Phoenix (PHX) | Cancun (CUN) | One way | Economy | Depart 10/28/2025 | from USD173 Viewed: 7 hours ago |
Dallas (DFW) | Cancun (CUN) | One way | Economy | Depart 11/24/2025 | from USD161 Viewed: 8 hours ago |
Chicago (MDW) | Cancun (CUN) | One way | Economy | Depart 10/06/2025 | from USD214 Viewed: 10 hours ago |
Ontario (ONT) | Cancun (CUN) | One way | Economy | Depart 12/17/2025 | from USD274 Viewed: 7 hours ago |
Charlotte (CLT) | Cancun (CUN) | One way | Economy | Depart 10/02/2025 | from USD250 Viewed: 11 hours ago |
Look on our website for the price that best suits you.*