Select your origin
Select your destination
Phoenix (PHX)to
Culiacan (CUL)San Jose (SJC)to
Culiacan (CUL)Sacramento (SMF)to
Culiacan (CUL)Fresno (FAT)to
Culiacan (CUL)Los Angeles (LAX)to
Culiacan (CUL)Oakland (OAK)to
Culiacan (CUL)Chicago (ORD)to
Culiacan (CUL)Denver (DEN)to
Culiacan (CUL)Las Vegas (LAS)to
Culiacan (CUL)Portland, OR (PDX)to
Culiacan (CUL)Dallas (DFW)to
Culiacan (CUL)Reno (RNO)to
Culiacan (CUL)San Antonio (SAT)to
Culiacan (CUL)Ontario (ONT)to
Culiacan (CUL)Look on our website for the price that best suits you.*
From | To | Fare type | Dates | Price |
---|---|---|---|---|
Phoenix (PHX) | Culiacan (CUL) | One way | Economy | Depart 12/14/2025 | from USD133 Viewed: 1 hour ago |
San Jose (SJC) | Culiacan (CUL) | One way | Economy | Depart 11/23/2025 | from USD169 Viewed: 49 minutes ago |
Fresno (FAT) | Culiacan (CUL) | One way | Economy | Depart 01/28/2026 | from USD164 Viewed: 6 hours ago |
Los Angeles (LAX) | Culiacan (CUL) | One way | Economy | Depart 11/24/2025 | from USD170 Viewed: 11 hours ago |
Oakland (OAK) | Culiacan (CUL) | One way | Economy | Depart 11/22/2025 | from USD189 Viewed: 46 minutes ago |
Look on our website for the price that best suits you.*