Flights from Cancun (CUN) from 354MXN
Top deals found by other travelers on flights from Cancun (CUN)
Look on our website for the price that best suits you.*
Travel from Cancun
Connect to over 40 destinations when you fly from Cancun with Volaris! The low-cost airline that offers cheap flights from Cancun to top cities across the US, Latin America and within Mexico without any hidden costs or extras. Volaris allows you to customize your booking so you know exactly what you're getting.
Getting to the Cancun airport
Arriving at Cancun International Airport (CUN) is easy from downtown Cancun or any other beaches in the region after your wonderful adventure in the tropical city. You can take the Volaris shuttle or ADO non-stop airport bus from the downtown bus station or Playa del Carmen, which can take up to an hour. Alternatively, it's possible to take a taxi, drive yourself in a rental car, or book private transportation, which can be organized via your hotel. Catch your flight from Cancun at Terminal 2.
Join the v.club with Volaris and save even more on your Cancun flights!
Book our best deals from Cancun
From  | To  | Fare type  | Dates  | Price  | 
|---|---|---|---|---|
| Cancun (CUN) | Mexico City (MEX) | One way | Economy | Depart 13/05/2026 | from 689MXN Viewed: 1 hour ago  | 
| Cancun (CUN) | Guadalajara (GDL) | One way | Economy | Depart 28/05/2026 | from 573MXN Viewed: 8 hours ago  | 
| Cancun (CUN) | Puebla (PBC) | One way | Economy | Depart 25/08/2026 | from 593MXN Viewed: 2 hours ago  | 
| Cancun (CUN) | Tuxtla Gutierrez (TGZ) | One way | Economy | Depart 17/07/2026 | from 619MXN Viewed: 4 hours ago  | 
| Cancun (CUN) | Monterrey (MTY) | One way | Economy | Depart 18/05/2026 | from 854MXN Viewed: 1 hour ago  | 
| Cancun (CUN) | Queretaro (QRO) | One way | Economy | Depart 09/05/2026 | from 560MXN Viewed: 3 hours ago  | 
| Cancun (CUN) | Toluca (TLC) | One way | Economy | Depart 22/05/2026 | from 442MXN Viewed: 10 hours ago  | 
| Cancun (CUN) | Felipe Angeles (CDMX) (NLU) | One way | Economy | Depart 16/05/2026 | from 545MXN Viewed: 10 hours ago  | 
| Cancun (CUN) | Oaxaca (OAX) | One way | Economy | Depart 17/05/2026 | from 534MXN Viewed: 10 hours ago  | 
| Cancun (CUN) | Tijuana (TIJ) | One way | Economy | Depart 15/08/2026 | from 1,313MXN Viewed: 4 hours ago  | 
| Cancun (CUN) | Leon (BJX) | One way | Economy | Depart 07/05/2026 | from 689MXN Viewed: 2 hours ago  | 
| Cancun (CUN) | Guatemala City (GUA) | One way | Economy | Depart 25/06/2026 | from 1,454MXN Viewed: 5 hours ago  | 
| Cancun (CUN) | Morelia (MLM) | One way | Economy | Depart 10/05/2026 | from 678MXN Viewed: 8 hours ago  | 
| Cancun (CUN) | San Jose, CR (SJO) | One way | Economy | Depart 05/05/2026 | from 1,164MXN Viewed: 6 hours ago  | 
| Cancun (CUN) | San Luis Potosi (SLP) | One way | Economy | Depart 29/05/2026 | from 438MXN Viewed: 8 hours ago  | 
| Cancun (CUN) | Aguascalientes (AGU) | One way | Economy | Depart 01/06/2026 | from 839MXN Viewed: 5 hours ago  | 
| Cancun (CUN) | Puerto Vallarta (PVR) | One way | Economy | Depart 06/05/2026 | from 933MXN Viewed: 8 hours ago  | 
| Cancun (CUN) | Los Cabos (SJD) | One way | Economy | Depart 04/05/2026 | from 1,314MXN Viewed: 3 hours ago  | 
| Cancun (CUN) | Veracruz (VER) | One way | Economy | Depart 01/08/2026 | from 2,196MXN Viewed: 4 hours ago  | 
| Cancun (CUN) | Juarez (CJS) | One way | Economy | Depart 09/08/2026 | from 1,219MXN Viewed: 40 minutes ago  | 
Look on our website for the price that best suits you.*



















